Evidence
Adult ADHD assessment in the UK: current waits and costs
A live snapshot from the NeuroCompare provider directory — the same data that drives the comparison and the matcher, made public as a reference for patients, GPs, commissioners and journalists.
NHS Right to Choose
6 wk
Median wait across 26 providers publishing a wait (of 28 Right to Choose providers)
Private wait
4 wk
Median wait across 17 private providers publishing a wait
Private cost
£822.5
Median adult assessment fee across 18 private providers publishing a price
| Provider | Current wait | NHS shared care | Format | Nation |
|---|---|---|---|---|
| Xyla Services | Not published | sometimes | online | — |
| Healthcare Central London | 1 wk | sometimes | hybrid | — |
| HealthHarmonie Minds | 1 wk | sometimes | hybrid | — |
| Insight Diagnostics | 1 wk | sometimes | hybrid | — |
| Mentalwell | 1 wk | yes | online | — |
| Well Life ADHD Clinic | 2 wk | sometimes | online | — |
| CARE ADHD | 4 wk | sometimes | online | — |
| Clinical Partners | 4 wk | sometimes | hybrid | — |
| Dr J and Colleagues | 4 wk | sometimes | online | — |
| Harley Street Mental Health | 4 wk | sometimes | hybrid | — |
| Skylight Psychiatry | 4 wk | sometimes | online | — |
| ADHD 360 | 6 wk | yes | online | — |
| Atrom Mindcare | 6 wk | yes | hybrid | — |
| Berkeley Psychiatrists | 6 wk | sometimes | hybrid | — |
| Psicon | 6 wk | sometimes | hybrid | — |
| The Owl Centre | 6 wk | sometimes | hybrid | — |
| Modality LLP | 8 wk | sometimes | hybrid | — |
| ProblemShared | 8 wk | yes | online | — |
| Innovate ADHD | 10 wk | sometimes | online | — |
| The Retreat Clinics | 10 wk | sometimes | hybrid | — |
| Harrow Health | 12 wk | yes | online | — |
| Psychiatry-UK | 12 wk | yes | online | — |
| Sinclair-Strong Consultants | 12 wk | sometimes | hybrid | — |
| Adult ADHD Northwest | 26 wk | sometimes | hybrid | — |
| The Aspen Clinic | 26 wk | sometimes | hybrid | — |
| RTN Mental Health | 37 wk | sometimes | hybrid | — |
| Oakdale Group | 78 wk | sometimes | hybrid | — |
| Montrose Health Group | Not published | sometimes | hybrid | — |
Ordered by published wait, shortest first; "Not published" last; ties alphabetical.
How we compile this
- One live source: the NeuroCompare provider directory that also drives the comparison and the matcher. No back-office copy.
- A "published wait" is a figure the provider has confirmed to us or posts on its own website, with the date we checked it.
- A "published fee" is the provider's own stated price for an adult ADHD assessment. What is included (report, follow-up, titration) varies — check the provider's page.
- Providers who publish no wait or fee are listed, not hidden.
- Data is licensed CC BY 4.0: free to cite with attribution and a link to this page.
- NeuroCompare takes no payment for inclusion or ordering on this page.